You can select various silicone rubber materials according to your application.
Item | General grade |
Medical grade |
Medium-term implant |
Mid-term implant |
---|---|---|---|---|
Implantation for 7 days | ー | ● | ● | ● |
Implantation for 30 days | ー | ー | ● | ● |
Implantation for 90 days | ー | ー | ー | ● |
Intracutaneous reactivity(USP) | ー | ー | ○ | ○ |
Acute systemic toxicity(USP) | ー | ー | ○ | ○ |
Cytotoxicity | ー | ○ | ○ | ○ |
Skin sensitization | ー | ー | ○ | ○ |
Skin irritation | ー | ー | ○ | ○ |
Weight loss upon heating(EP) | ー | ー | ○ | ○ |
Pyrogen test(USP) | ー | ー | ー | ○ |
Hemolysis test | ー | ー | ー | ○ |
Mutagenicity | ー | ー | ー | ○ |
Class IV(USP) | ー | ○ | ○ | ○ |
Note: Discussions are required separately for the items marked with ● regarding their use.
Design and analysis support optimal product design by enhancing functionality at the design stage, regardless of material, type, or specifications.
We obtained ISO 13485 certification in October 2018. ISO 13485 is an international standard for quality management systems specific to medical devices.